Anbieter: UNI-T
UNI-T UT890D Digital Multimeter
Beschreibung
UNI-T UT890D Digital Multimeter
Features
○ 6000 Counts
○ True RMS voltage and current measurements
○ Capacitance, Resistance, Buzzer, Diode
○ Capacitance with REL function, resolution is 1pF, maximum measurement range is 6000μF
○ Highly accurate frequency measurement function; minimum resolution is 0.001Hz
○ MAX\MIN and MAX-MIN value
○ DC current minimum resolution is 0.01 A, AC current minimum resolution is 1μA, maximum range is 20A
○ HOLD function,backlight and auto power off function
Technical Data
| Specifications | Range | Accuracy |
| DC current(V) | 600.0mV | ±(0.5%+4) |
| 6.000V/60.00V/600.0V | ±(0.5%+2) | |
| 1000V | ±(0.7%+10) | |
| AC current(V) | 6.000V/60.00V/600.0V | ±(0.8%+3) |
| 750V | ±(1.0%+10) | |
| AC Current(A) | 6.000mA/60.00mA | ±(1.0%+12) |
| 600.0mA | ±(2.0%+3) | |
| 20.00A | ±(3.0%+5) | |
| DC Current(A) | 60.00μA/6.000mA/60.00mA | ±(0.8%+8) |
| 600.0mA | ±(1.2%+5) | |
| 20.00A | ±(2.0%+5) | |
| Resistance(Ω) | 600.0Ω | ±(0.8%+5) |
| 6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ | ±(0.8%+3) | |
| 60.00MΩ | ±(1.0%+25) | |
| Capacitance(F) | 9.999nF | ±(5.0%+35) |
| 99.99nF~999.9μF | ±(2.5%+20) | |
| 9.999mF | ±(5.0%+10) | |
| 99.99mF | 10mF≤C≤20mF | |
| ±(10.0%+5) | ||
| Frequency(Hz) | 9.999Hz~9.999MHz | ±(0.1%+5) |
| Measurement range: 10Hz~10MHz(Auto Range), ≤100kHz∶100mVrms≤Input amplitude≤30Vrms,>100kHz~1MHz∶200mVrms≤Input amplitude≤30Vrms,>1MHz∶600mVrms≤Input amplitude≤30Vrms | ||
| MAX/MIN | √ | |
| True RMS | √ | |
| Frequency Response | Applies to sine wave and triangular wave, ≥200Hz, other waveforms are for reference | 40Hz~1kHz |
| Diode Test | √ | |
| hFE | √ | |
| Continuity Test | √ | |
| REL | √ | |
| Data Hold | √ | |
| Backlight Adjustment | √ | |
| Battery Voltage Indicator | √ | |
| Auto Power Off | Around 15 Minutes | √ |
| Input Impedance For DCV | ≥10MΩ | √ |
| General Characteristics | ||
| Use Environment | 18℃~28℃(64℉~82℉) Relative Temperature | |
| Battery | 9V Battery(6F22) | |
| LCD size | 63mm × 29mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 300g | |
| Product Size | 186mm × 91mm × 39mm | |
What's in the box
1x UT890D Digital Multimeter c/w Standard Accessories (Test Leads, Battery, manual)



