Anbieter: UnitPackPower
【EU-Lagerware】R049-6 48V 52V 25Ah BMS50A Samsung 5000mAh/LG 5000mAh Zellen E-Bike-Akku für 500W 750W 1000W 1500W 2000W Motoren
Beschreibung
| Batterieparameter | ||||||
| Modell | UnitPackPower-R049-6 | |||||
| Batterietyp | Litium-Ionen Batterie | |||||
| Nennspannung | 48V | 48V | 48V | 52V | 52V | 60V |
| Nennleistung | 24AH | 25AH | 26AH | 25AH | 25AH | 21AH |
| Wattstunde | 1152WH | 1200WH | 1248WH | 1300WH | 1300WH | 1200WH |
| Batterie-Zelle | LG4800 | Eve5000/Samsung5000 | LG5200mAh | EVE5000mAh | LG5000mAh | LG5200mAh |
| Reihen- und Parallelschaltung | 13S5P | 13S5P | 13S5P | 14S5P | 14S5P | 16S4P |
| Batteriegewicht | 5.65 kg | 5.65 kg | 5.65 kg | 5.9 kg | 5.9 kg | 5.5 kg |
| Max. Konstanter Entladestrom | 50A | 50A | 50A | 50A | 50A | 50A |
| Spitzenentladestrom | 150A | 150A | 150A | 150A | 150A | 150A |
| Max. Ladestrom | 3A | 3A | 3A | 3A | 3A | 3A |
| Max. Ladespannung | 54.6V | 54.6V | 54.6V | 58.8V | 58.8V | 67.2V |
| Entladungs-Abschaltspannung | 36.4V | 36.4V | 36.4V | 39.2V | 39.2V | 44.8V |
| Zyklen des Lebens | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
| Ladegerät | 54.6V 3A | 54.6V 3A | 54.6V 3A | 58.8V 3A | 58.8V 3A | 67.2V 3A |
| Entladeanschluss | XT60 | XT60 | XT60 | XT60 | XT60 | XT60 |
| Abmessungen | 368 x 95 x 150 mm | 368 x 95 x 150 mm | 368 x 95 x 150 mm | 368 x 95 x 150 mm | 368 x 95 x 150 mm | 368 x 95 x 150 mm |
| Geeignet für Leistung | 0-1500W | 0-1500W | 0-1500W | 0-1500W | 0-1500W | 0-2000W |
| IP-Schutzklasse | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Ladetemperatur | 0 ~ 45 ℃ | 0 ~ 45 ℃ | 0 ~ 45 ℃ | 0 ~ 45 ℃ | 0 ~ 45 ℃ | 0 ~ 45 ℃ |
| Entladungstemperatur | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ |
| BMS | Schutz vor Überladung, Tiefentladung und Überhitzung | |||||
Wir verwenden Anderson Stecker, die Stecker können spezifiziert werden, bitte bei Bestellung angeben.



